Filters Reset
Save Search (1)
Save your search to get Alerts
1.8K Properties
1,816 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 311 Bed 1 Bath 660 SqFt$349,000New
- 1/30 302 Beds 2 Baths 937 SqFt$525,000Open Sun 2PM-4PM
- 1/57 573 Beds 1.5 Baths 1,931 SqFt$1,095,000Open Sun 2PM-4PM
- 1/55 554 Beds 3 Baths 3,678 SqFt$1,499,000Open Sun 1PM-4PM
7001 Elverton Dr, Oakland, CA 94611
Listed by Anthony Arsondi of Keller Williams Tri-Valley
Single Family Home
- 1/55 554 Beds 2 Baths 1,595 SqFt$699,000Open Sun 2PM-4:30PM
- 1/23 232 Beds 1 Bath 851 SqFt$499,000Open Sun 2PM-4PM
- 1/31 312 Beds 2 Baths 1,222 SqFt$699,000Open Sun 2PM-4PM
- 1/30 303 Beds 2.5 Baths 1,636 SqFt$875,000Open Sun 2PM-4:30PM
- 1/25 252 Beds 1 Bath 1,225 SqFt$499,000Pending
- 1/3 35 Beds 2 Baths 1,904 SqFt$495,000New
- 1/40 404 Beds 2 Baths 1,955 SqFt$849,000Open Sun 2PM-4:30PM
3732 Quigley St, Oakland, CA 94619
Listed by Jennifer Lucas of Dudum Real Estate Group
Single Family Home
- 1/30 302 Beds 1.5 Baths 1,826 SqFt$1,310,000Open Sun 1PM-4PM
- 1/41 412 Beds 1.5 Baths 841 SqFt$500,000New
- 1/5 59 Beds 4 Baths 3,000 SqFt$890,000New
- 1/54 543 Beds 2 Baths 1,780 SqFt$999,000New
- 1/40 402 Beds 3 Baths 1,252 SqFt$664,900Open Sun 2PM-5PM
- 1/52 522 Beds 2 Baths 1,222 SqFt$699,000Open Sun 1PM-4PM
- 1/17 173 Beds 1 Bath 984 SqFt$449,000New
2045 Harrington Ave, Oakland, CA 94601
Listed by Diana Martinez of Realty ONE Group Future
Single Family Home
- 1/33 333 Beds 2 Baths 1,308 SqFt$670,000New
2709 Ritchie ST, Oakland, CA 94605
Listed by Vladislav Okel of CAPITAL GROUP REALTY, INC.
Single Family Home
- 3D2 Beds 2 Baths 1,214 SqFt$499,000Open Sun 2PM-4:30PM
- 1/60 603 Beds 2 Baths 1,375 SqFt$1,295,000Pending
5236 James Ave, Oakland, CA 94618
Listed by Mark Fleckles of Bay Area Modern Real Estate
Single Family Home
- 1/33 332 Beds 2 Baths 1,095 SqFt$3,400New
- 1/51 514 Beds 1 Bath 1,682 SqFt$688,888Open Sun 2PM-4PM
- 1/58 583 Beds 2 Baths 1,684 SqFt$1,079,000Open Sun 2PM-4PM