Filters Reset
Save Search (1)
Save your search to get Alerts
1.8K Properties
1,815 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/48 483 Beds 2 Baths 1,755 SqFt$1,049,000Open Sun 2PM-4:30PM
3000 California St, Oakland, CA 94602
Listed by Regina Jacobs of The GRUBB Company
Single Family Home
- 1/8 83 Beds 2 Baths 1,440 SqFt$65,000New
- 1/57 573 Beds 2 Baths 2,571 SqFt$1,395,000Open Sun 1PM-4PM
- 1/56 562 Beds 2.5 Baths 1,762 SqFt$875,000Open Sun 2PM-4PM
- 1/47 471 Bed 1 Bath 687 SqFt$310,000Open Sun 2PM-4PM
- 1/60 605 Beds 5.5 Baths 5,542 SqFt$4,950,000Open Sun 1PM-4PM
- 1/60 606 Beds 4.5 Baths 5,746 SqFt$2,989,000Open Sun 2PM-4PM
- 1/60 604 Beds 3 Baths 2,208 SqFt$925,000Open 5/17 2PM-4:30PM
- 1/60 605 Beds 4.5 Baths 3,434 SqFt$2,000,000Open Sun 1PM-6:30PM
- 1/35 353 Beds 2 Baths 1,303 SqFt$949,000Open Sun 2PM-4:30PM
4053 Huntington St, Oakland, CA 94619
Listed by Kelly Mullaney of Vanguard Properties
Single Family Home
- 1/37 372 Beds 1 Bath 720 SqFt$548,000Open Sun 1PM-4PM
2720 Short St, Oakland, CA 94619
Listed by Robben Tan of Outstanding Investment Co.
Single Family Home
- 1/22 222 Beds 1 Bath 1,049 SqFt$499,000Open Sun 1PM-3PM
- 1/16 163 Beds 1 Bath 999 SqFt$565,000New
1610 85th AVE, Oakland, CA 94621
Listed by Raymond Correa of Real Estate Connection
Single Family Home
- 1/17 172 Beds 1 Bath 935 SqFt$449,000Open Sun 2PM-4:30PM
- 3D3 Beds 2 Baths 1,180 SqFt$549,000Open 5/17 2PM-4PM
- 1/25 254 Beds 4 Baths 2,676 SqFt$1,100,000Open 5/25 2PM-4PM
- 1/53 534 Beds 2 Baths 1,731 SqFt$985,000Open Sun 2PM-4PM
3699 Malcolm Ave, Oakland, CA 94605
Listed by Chinere Davis of Bay Area Modern Real Estate
Single Family Home
- 1/40 402 Beds 1 Bath 1,105 SqFt$949,000Open Sun 2PM-4PM
- 1/58 583 Beds 3 Baths 2,391 SqFt$995,000Open 5/25 2PM-4PM
- 1/46 4610 Beds 5 Baths 2,629 SqFt$1,550,000New
- 1/45 452 Beds 1 Bath 992 SqFt$448,888Open Sun 2PM-4PM
1860 64th, Oakland, CA 94621
Listed by Paymon Ghafouri of Paymon Real Estate Group
Single Family Home
- 1/51 516 Beds 4 Baths 3,331 SqFt$895,000Open Sun 2PM-4PM
- 1/46 462 Beds 2 Baths 1,648 SqFt$675,000Open Sun 2PM-4PM
- 1/33 334 Beds 2 Baths 2,320 SqFt$1,599,000New