Filters Reset
Save Search (1)
Save your search to get Alerts
1.4K Properties
1,420 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/19 192 Beds 2 Baths 1,157 SqFt$3,695New
- 1/33 333 Beds 3.5 Baths 2,274 SqFt$2,088,000New
- 1/75 754 Beds 3 Baths 2,328 SqFt$1,998,888New
- 1/15 152 Beds 2 Baths 1,335 SqFt$4,200New
- 1/50 502 Beds 2.5 Baths 1,525 SqFt$3,800New
- 1/75 755 Beds 4 Baths 3,067 SqFt$3,598,888New
24 Tesoro, Irvine, CA 92618
Listed by Ronnie Hackett of Berkshire Hathaway HomeService
Single Family Home
- 1/12 122 Beds 2 Baths 1,171 SqFt$3,800New
- 1/26 264 Beds 3 Baths 2,424 SqFt$6,500New
- 1/14 143 Beds 2.5 Baths 2,040 SqFt$5,000New
- 3D4 Beds 2.5 Baths 2,682 SqFt$2,099,800New
24 Spicewood WAY, Irvine, CA 92612
Listed by David Redderson of HomeSmart, Evergreen Realty
Single Family Home
- 1/20 203 Beds 2.5 Baths 1,986 SqFt$5,000New
- 1/34 342 Beds 2 Baths 1,079 SqFt$950,000New
- 3D3 Beds 2 Baths 1,568 SqFt$4,600New
- 1/31 313 Beds 3.5 Baths 1,721 SqFt$4,500New
- 3D2 Beds 1 Bath 867 SqFt$920,000New
40 Tangerine, Irvine, CA 92618
Listed by Parker Mallough of Coldwell Banker Realty
Single Family Home
- 1/13 133 Beds 2.5 Baths 1,424 SqFt$4,800New
58 Bridgeport, Irvine, CA 92620
Listed by HANYAN YANG of EXP REALTY OF CALIFORNIA INC
Single Family Home
- 1/39 394 Beds 3.5 Baths 2,481 SqFt$1,499,900New
- 1/5 52 Beds 1.5 Baths 1,098 SqFt$699,900New
- 1/26 262 Beds 2 Baths 997 SqFt$875,000New
- 1/66 664 Beds 3.5 Baths 2,850 SqFt$2,795,000New
- 1/43 432 Beds 2 Baths 1,784 SqFt$1,149,500New
- 1/63 633 Beds 2.5 Baths 1,734 SqFt$1,498,888New
233 Bright Poppy, Irvine, CA 92618
Listed by Alice Schroeder of Berkshire Hathaway HomeService
Condo
- 1/46 462 Beds 2.5 Baths 1,801 SqFt$1,338,800New
- 1/22 224 Beds 3 Baths 3,223 SqFt$8,300New