Filters Reset
Save Search (1)
Save your search to get Alerts
1.4K Properties
1,422 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 282 Beds 2.5 Baths 1,016 SqFt$798,000Contingent
- 1/51 513 Beds 3 Baths 1,734 SqFt$1,398,888Active
- 1/31 313 Beds 2 Baths 1,012 SqFt$1,410,000Contingent
- 1/23 234 Beds 3 Baths 2,473 SqFt$6,200Active
- 1/48 482 Beds 2 Baths 1,240 SqFt$5,500Active
- 1/19 193 Beds 2.5 Baths 1,685 SqFt$5,000Active
- 1/28 284 Beds 2.5 Baths 2,347 SqFt$6,200Active
- 1/25 255 Beds 3 Baths 2,607 SqFt$5,700Active
44 Calavera, Irvine, CA 92606
Listed by Joko Togi of Keller Williams Realty Irvine
Single Family Home
- 1/42 423 Beds 3 Baths 1,734 SqFt$4,700Active
- 1/29 292 Beds 2 Baths 1,011 SqFt$4,200Pending
- 3D3 Beds 2.5 Baths 1,460 SqFt$1,249,880Active
- 1/30 303 Beds 2.5 Baths 1,400 SqFt$4,175Active
- 1/34 342 Beds 2.5 Baths 1,665 SqFt$1,200,000Active
- 4 Beds 3 Baths 2,277 SqFt$3,480,824Active
236 Collino, Irvine, CA 92602
Listed by Nicole Mascola of KB Home Sales So. CA Inc.
Single Family Home
- 1/39 394 Beds 3.5 Baths 2,353 SqFt$5,800Active
- 1/42 425 Beds 4.5 Baths 3,548 SqFt$3,360,000Active
- 1/42 423 Beds 3 Baths 1,652 SqFt$1,380,000Active
- 1/35 351 Bed 1.5 Baths 948 SqFt$798,000Active
- 1/19 194 Beds 3 Baths 2,430 SqFt$5,500Active
- 1/24 244 Beds 3 Baths 2,334 SqFt$6,600Active
- 1/31 314 Beds 3 Baths 2,765 SqFt$7,000Active
102 Whistle Flower, Irvine, CA 92618
Listed by Aximu Yilamujiang of Great Park Realty
Single Family Home
- 1/25 255 Beds 4 Baths 2,826 SqFt$6,000Active
- 1/42 425 Beds 3 Baths 2,742 SqFt$6,500Active
- 1/18 182 Beds 2 Baths 1,240 SqFt$3,900Active