Filters Reset
Save Search (1)
Save your search to get Alerts
170 Properties
170 Properties Available In 92612
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 331 Bed 1 Bath 952 SqFt$668,000New
- 1/51 513 Beds 3 Baths 2,087 SqFt$5,500New
- 1/58 582 Beds 2 Baths 1,330 SqFt$1,170,000New
- 1/20 203 Beds 2 Baths 1,560 SqFt$4,600New
9 Oak Tree LN, Irvine, CA 92612
Listed by Fema Rastawan of Engel & Voelkers Newport Beach
Single Family Home
- 1/35 351 Bed 1.5 Baths 948 SqFt$798,000New
- 1/25 253 Beds 3 Baths 1,634 SqFt$4,900New
- 1/39 393 Beds 2.5 Baths 2,131 SqFt$6,000New
- 1/35 353 Beds 3 Baths 1,832 SqFt$1,428,000New
- 1/43 435 Beds 3 Baths 2,741 SqFt$2,399,000New
13 Aspen Tree LN, Irvine, CA 92612
Listed by Michael Abdelsayed of Kase Real Estate
Single Family Home
- 1/24 241 Bed 1 Bath 648 SqFt$619,900Active
- 1/32 322 Beds 2 Baths 1,330 SqFt$950,000Active
- 1/17 173 Beds 3 Baths 1,413 SqFt$4,950Active
- 1/11 112 Beds 2 Baths 1,213 SqFt$3,650Active
- 1/74 742 Beds 2.5 Baths 1,807 SqFt$5,750Active
- 1/34 343 Beds 2 Baths 1,684 SqFt$1,739,000Active
- 1/38 383 Beds 3 Baths 1,354 SqFt$4,900Active
- 1/3 31 Bed 1 Bath 934 SqFt$2,395Active
- 1/63 633 Beds 2 Baths 1,583 SqFt$1,575,000Active
3141 Michelson DR 1202, Irvine, CA 92612
Listed by Julie Tran of Berkshire Hathaway HomeService
Condo
- 1/36 363 Beds 2.5 Baths 2,357 SqFt$6,000Active
- 1/49 493 Beds 2.5 Baths 1,380 SqFt$1,335,000Price Dropped by $60K
- 1/26 264 Beds 2 Baths 2,268 SqFt$5,100Active
- 1/26 262 Beds 2 Baths 1,038 SqFt$3,300Active
- 1/52 523 Beds 3 Baths 2,526 SqFt$6,900Active
- 1/18 181 Bed 1 Bath 835 SqFt$2,850Active