Filters Reset
Save Search (1)
Save your search to get Alerts
170 Properties
170 Properties Available In 92602
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 264 Beds 4 Baths 2,868 SqFt$7,900Active
- 1/47 473 Beds 2.5 Baths 1,904 SqFt$1,397,000Price Dropped by $1K
- 1/59 594 Beds 3.5 Baths 2,400 SqFt$1,598,880Active
- 1/45 454 Beds 4 Baths 2,753 SqFt$3,100,000Contingent
- 1/45 454 Beds 4.5 Baths 3,227 SqFt$3,690,000Contingent
- 6 Beds 6.5 Baths 7,250 SqFt$10,500,000Active
106 Woody Knoll, Irvine, CA 92602
Listed by Michelle Nguyen of Premier Realty Associates
Single Family Home
- 1/34 344 Beds 3.5 Baths 3,267 SqFt$3,698,000Active
- 1/37 373 Beds 2.5 Baths 2,190 SqFt$5,850Active
- 1/15 151 Bed 1 Bath 600 SqFt$1,750Active
107 Tritone, Irvine, CA 92602
Listed by Aren Kizirian of Pacific Sotheby's Int'l Realty
Single Family Home
- 1/36 363 Beds 2.5 Baths 1,651 SqFt$4,500Active
- 1/9 94 Beds 3.5 Baths 2,459 SqFt$6,500Active
- 1/29 294 Beds 3 Baths 1,918 SqFt$4,800Pending
- 1/34 346 Beds 5.5 Baths 2,901 SqFt$2,699,000Active
- 1/27 274 Beds 3 Baths 2,796 SqFt$3,380,000Active
236 Oceano, Irvine, CA 92602
Listed by Amber Wu of eXp Realty of Greater Los Angeles, Inc.
Single Family Home
- 1/47 473 Beds 2 Baths 1,817 SqFt$5,500Active
- 1/43 435 Beds 5.5 Baths 4,698 SqFt$14,000Active
- 1/31 313 Beds 3 Baths 1,640 SqFt$4,500Pending
- 1/67 674 Beds 4.5 Baths 3,266 SqFt$3,298,800Price Dropped by $200K
135 Bridle PATH, Irvine, CA 92602
Listed by Andy Sohn of Christie's International
Single Family Home
- 1/47 474 Beds 4.5 Baths 3,361 SqFt$3,988,000Active
- 1/20 204 Beds 4.5 Baths 3,056 SqFt$3,750,000Active
- 1/14 143 Beds 3 Baths 1,854 SqFt$4,500Pending
- 1/33 334 Beds 3 Baths 2,709 SqFt$9,500Active
51 Thoroughbred, Irvine, CA 92602
Listed by Kathy Wang of Pinnacle Real Estate Group
Single Family Home
- 1/45 454 Beds 3 Baths 2,548 SqFt$2,690,000Active
- 1/45 453 Beds 2.5 Baths 1,921 SqFt$2,800,000Active