Filters Reset
Save Search (1)
Save your search to get Alerts
560 Properties
560 Properties Available In 92618
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 293 Beds 3 Baths 2,505 SqFt$1,888,888New
- 1/27 273 Beds 3.5 Baths 1,933 SqFt$4,300New
- 1/34 341 Bed 1.5 Baths 890 SqFt$699,000New
- 1/28 284 Beds 3 Baths 2,197 SqFt$7,000New
- 1/20 203 Beds 2.5 Baths 1,953 SqFt$5,050New
- 1/30 304 Beds 3 Baths 2,398 SqFt$1,749,000New
- 3D4 Beds 3 Baths 1,956 SqFt$1,649,800New
- 1/70 705 Beds 5 Baths 4,359 SqFt$4,030,000New
- 1/70 703 Beds 2.5 Baths 2,694 SqFt$1,938,800New
- 1/47 474 Beds 3 Baths 2,389 SqFt$1,938,000New
- 1/26 263 Beds 2.5 Baths 1,493 SqFt$4,500New
- 1/14 141 Bed 1.5 Baths 900 SqFt$3,000New
- 1/40 404 Beds 2.5 Baths 1,904 SqFt$4,900New
- 1/27 271 Bed 1.5 Baths 890 SqFt$3,000New
- 1/39 394 Beds 5 Baths 3,134 SqFt$2,588,888New
- 1/34 341 Bed 2 Baths 1,459 SqFt$1,245,000New
- 1/23 232 Beds 2 Baths 1,023 SqFt$3,250New
- 1/21 213 Beds 2.5 Baths 2,694 SqFt$1,960,000New
- 1/74 744 Beds 3 Baths 2,328 SqFt$1,998,888New
- 1/75 755 Beds 4 Baths 3,067 SqFt$3,598,888New
24 Tesoro, Irvine, CA 92618
Listed by Ronnie Hackett of Berkshire Hathaway HomeService
Single Family Home
- 1/31 313 Beds 3.5 Baths 1,721 SqFt$4,500New
- 3D2 Beds 1 Bath 867 SqFt$920,000New
40 Tangerine, Irvine, CA 92618
Listed by Parker Mallough of Coldwell Banker Realty
Single Family Home
- 1/39 394 Beds 3.5 Baths 2,481 SqFt$1,499,900New
- 1/43 432 Beds 2 Baths 1,784 SqFt$1,149,500New